L'Must PV18-1012 LV è un inverter solare da 1000 W con 1 tracker MPPT. Di seguito sono riportate le specifiche elettriche verificate estratte dal datasheet del produttore.
La configurazione di pannelli completamente compatibile più potente del nostro catalogo, calcolata da -20°C a 35°C.
≈1,2 kW nel caldo estivo (-12%)
2 pannelli · 2 per stringa · 1 MPPT
| Modello | Potenza AC | Max. DC V | Intervallo MPPT |
|---|---|---|---|
PV18-1012 LVAttualeOff-grid | 1000 W | 105 V | 15–105 V |
PV18-1512 LVOff-grid | 1500 W | 145 V | 15–130 V |
PV18-2024 LVOff-grid | 2000 W | 160 V | 30–128 V |
PV18-3024 LVOff-grid | 3000 W | 450 V | 90–430 V |
PV18-3048 LVOff-grid | 3000 W | 250 V | 60–200 V |
Verifica la compatibilità della stringa con questo inverter
Scopri quali pannelli solari funzionano con questo inverter
Metti questo inverter accanto ad altri quattro al massimo