Der Axioma Energy ISMPPT BF DOU GW 10000 ist ein 10000 W Solarwechselrichter mit 2 MPPT-Trackern. Nachfolgend finden Sie die verifizierten elektrischen Spezifikationen aus dem Datenblatt des Herstellers.
Die leistungsstärkste voll kompatible Modul-Kombination aus unserem Katalog, berechnet für -20°C bis 35°C.
≈12,1 kW bei Sommerhitze (-13%)
32 Module · pro String · 2 Strings/MPPT · 2 MPPT
| Modell | AC-Leistung | Max. DC V | MPPT-Bereich |
|---|---|---|---|
ISMPPT BF GW 1500Inselbetrieb | 1500 W | 350 V | 30–300 V |
ISMPPT BF GW 3000Inselbetrieb | 3000 W | 450 V | 30–400 V |
ISMPPT BF DOU GW 4200Inselbetrieb | 4200 W | 500 V | 30–450 V |
ISMPPT BF DOU GW 6200Inselbetrieb | 6200 W | 500 V | 90–450 V |
ISMPPT BF DOU GW 8000Inselbetrieb | 8000 W | 500 V | 90–450 V |
ISMPPT BF DOU GW 10000AktuellInselbetrieb | 10000 W | 500 V | 90–450 V |
ISMPPT BF DOU GW 12000Inselbetrieb | 12000 W | 500 V | 90–450 V |
String-Kompatibilität mit diesem Wechselrichter prüfen
Welche Solarmodule zu diesem Wechselrichter passen