435 W ABC solar panel with 108 cells. Voc 40.37 V · Isc 13.75 A · TcVoc -0.22%/°C.
Select the panel you want to replace
115 panels found · 4224 panels excluded
440 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.47 V | 0.2% |
| Vmpp | 34.13 V | 34.23 V | 0.3% |
| Isc | 13.75 A | 13.84 A | 0.7% |
| Impp | 12.75 A | 12.86 A | 0.9% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
435 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.39 V | 0.0% |
| Vmpp | 34.13 V | 33.4 V | 2.1% |
| Isc | 13.75 A | 13.8 A | 0.4% |
| Impp | 12.75 A | 13.03 A | 2.2% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
445 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.57 V | 0.5% |
| Vmpp | 34.13 V | 34.33 V | 0.6% |
| Isc | 13.75 A | 13.93 A | 1.3% |
| Impp | 12.75 A | 12.97 A | 1.7% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
430 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.29 V | 0.2% |
| Vmpp | 34.13 V | 33.3 V | 2.4% |
| Isc | 13.75 A | 13.69 A | 0.4% |
| Impp | 12.75 A | 12.92 A | 1.3% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
450 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.67 V | 0.7% |
| Vmpp | 34.13 V | 34.43 V | 0.9% |
| Isc | 13.75 A | 14.02 A | 2.0% |
| Impp | 12.75 A | 13.08 A | 2.6% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
440 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.82 V | 1.1% |
| Vmpp | 34.13 V | 34.38 V | 0.7% |
| Isc | 13.75 A | 13.92 A | 1.2% |
| Impp | 12.75 A | 12.8 A | 0.4% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.25 V | 0.3% |
| Vmpp | 34.13 V | 33.87 V | 0.8% |
| Isc | 13.75 A | 13.85 A | 0.7% |
| Impp | 12.75 A | 12.99 A | 1.9% |
| TcVoc | -0.22 %/°C | -0.23 %/°C | ±0.010 %/°C |
| TcPmax | -0.26 %/°C | -0.29 %/°C | ±0.030 %/°C |
450 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.49 V | 0.3% |
| Vmpp | 34.13 V | 33.5 V | 1.8% |
| Isc | 13.75 A | 14.21 A | 3.3% |
| Impp | 12.75 A | 13.44 A | 5.4% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
445 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.88 V | 1.3% |
| Vmpp | 34.13 V | 34.44 V | 0.9% |
| Isc | 13.75 A | 14.02 A | 2.0% |
| Impp | 12.75 A | 12.93 A | 1.4% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
455 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.59 V | 0.5% |
| Vmpp | 34.13 V | 33.6 V | 1.6% |
| Isc | 13.75 A | 14.31 A | 4.1% |
| Impp | 12.75 A | 13.55 A | 6.3% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
430 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.4 V | 0.1% |
| Vmpp | 34.13 V | 33.49 V | 1.9% |
| Isc | 13.75 A | 13.1 A | 4.7% |
| Impp | 12.75 A | 12.84 A | 0.7% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
450 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.37 V | 40.23 V | 0.3% |
| Vmpp | 34.13 V | 33.96 V | 0.5% |
| Isc | 13.75 A | 14.31 A | 4.1% |
| Impp | 12.75 A | 13.27 A | 4.1% |
| TcVoc | -0.22 %/°C | -0.23 %/°C | ±0.010 %/°C |
| TcPmax | -0.26 %/°C | -0.29 %/°C | ±0.030 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
40.37 V
Vmpp
34.13 V
Isc
13.75 A
Impp
12.75 A
TcVoc
-0.22 %/°C
TcPmax
-0.26 %/°C
Pmax
435 W
Cells
108
Length
1762 mm
Width
1134 mm
Thickness
30 mm
Weight
8.6 kg
The Aiko Solar AIKO-A435-MAH54Tm is a 435 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| AIKO-A440-MAH54Tm | 440 W | 40.47 V | 13.84 A |
| AIKO-A445-MAH54Tm | 445 W | 40.57 V | 13.93 A |
| AIKO-A450-MAH54Tm | 450 W | 40.67 V | 14.02 A |
The most critical specs to match are: cell count (must be exactly 108), Voc close to 40.37 V (within ±5%), and temperature coefficient TcVoc close to -0.22%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original Aiko Solar AIKO-A435-MAH54Tm.