465 W TOPCon solar panel with 108 cells. Voc 40.7 V · Isc 14.44 A · TcVoc -0.25%/°C.
Select the panel you want to replace
116 panels found · 4223 panels excluded
460 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.6 V | 0.2% |
| Vmpp | 34.02 V | 33.68 V | 1.0% |
| Isc | 14.44 A | 14.43 A | 0.1% |
| Impp | 13.67 A | 13.66 A | 0.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
455 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.5 V | 0.5% |
| Vmpp | 34.02 V | 33.33 V | 2.0% |
| Isc | 14.44 A | 14.42 A | 0.1% |
| Impp | 13.67 A | 13.65 A | 0.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
470 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.4 V | 0.7% |
| Vmpp | 34.02 V | 33.84 V | 0.5% |
| Isc | 14.44 A | 14.66 A | 1.5% |
| Impp | 13.67 A | 13.89 A | 1.6% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
460 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.17 V | 1.3% |
| Vmpp | 34.02 V | 33.6 V | 1.2% |
| Isc | 14.44 A | 14.14 A | 2.1% |
| Impp | 13.67 A | 13.69 A | 0.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
465 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.2 V | 1.2% |
| Vmpp | 34.02 V | 33.5 V | 1.5% |
| Isc | 14.44 A | 14.65 A | 1.5% |
| Impp | 13.67 A | 13.88 A | 1.5% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
450 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.3 V | 1.0% |
| Vmpp | 34.02 V | 32.99 V | 3.0% |
| Isc | 14.44 A | 14.41 A | 0.2% |
| Impp | 13.67 A | 13.64 A | 0.2% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
460 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.69 V | 0.0% |
| Vmpp | 34.02 V | 33.7 V | 0.9% |
| Isc | 14.44 A | 14.41 A | 0.2% |
| Impp | 13.67 A | 13.66 A | 0.1% |
| TcVoc | -0.25 %/°C | -0.22 %/°C | ±0.030 %/°C |
| TcPmax | -0.29 %/°C | -0.26 %/°C | ±0.030 %/°C |
450 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.9 V | 0.5% |
| Vmpp | 34.02 V | 34.05 V | 0.1% |
| Isc | 14.44 A | 13.76 A | 4.7% |
| Impp | 13.67 A | 13.22 A | 3.3% |
| TcVoc | -0.25 %/°C | -0.26 %/°C | ±0.010 %/°C |
| TcPmax | -0.29 %/°C | -0.31 %/°C | ±0.020 %/°C |
445 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.6 V | 0.2% |
| Vmpp | 34.02 V | 33.75 V | 0.8% |
| Isc | 14.44 A | 13.7 A | 5.1% |
| Impp | 13.67 A | 13.19 A | 3.5% |
| TcVoc | -0.25 %/°C | -0.26 %/°C | ±0.010 %/°C |
| TcPmax | -0.29 %/°C | -0.31 %/°C | ±0.020 %/°C |
450 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.23 V | 1.2% |
| Vmpp | 34.02 V | 33.96 V | 0.2% |
| Isc | 14.44 A | 14.31 A | 0.9% |
| Impp | 13.67 A | 13.27 A | 2.9% |
| TcVoc | -0.25 %/°C | -0.23 %/°C | ±0.020 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
465 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.79 V | 0.2% |
| Vmpp | 34.02 V | 33.8 V | 0.6% |
| Isc | 14.44 A | 14.51 A | 0.5% |
| Impp | 13.67 A | 13.76 A | 0.7% |
| TcVoc | -0.25 %/°C | -0.22 %/°C | ±0.030 %/°C |
| TcPmax | -0.29 %/°C | -0.26 %/°C | ±0.030 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.7 V | 40.23 V | 1.2% |
| Vmpp | 34.02 V | 33.96 V | 0.2% |
| Isc | 14.44 A | 14.32 A | 0.8% |
| Impp | 13.67 A | 13.29 A | 2.8% |
| TcVoc | -0.25 %/°C | -0.23 %/°C | ±0.020 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
40.7 V
Vmpp
34.02 V
Isc
14.44 A
Impp
13.67 A
TcVoc
-0.25 %/°C
TcPmax
-0.29 %/°C
Pmax
465 W
Cells
108
Length
1762 mm
Width
1134 mm
Thickness
30 mm
Weight
22 kg
The JA Solar JAM54D41-465/LR is a 465 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| JAM54D41-440/LR | 440 W | 38.9 V | 14.31 A |
| JAM54D41-445/LR | 445 W | 39.1 V | 14.4 A |
| JAM54D41-450/LR | 450 W | 40.3 V | 14.41 A |
| JAM54D41-455/LR | 455 W | 40.5 V | 14.42 A |
| JAM54D41-460/LR | 460 W | 40.6 V | 14.43 A |
The most critical specs to match are: cell count (must be exactly 108), Voc close to 40.7 V (within ±5%), and temperature coefficient TcVoc close to -0.25%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original JA Solar JAM54D41-465/LR.