495 W TOPCon solar panel with 108 cells. Voc 40.21 V · Isc 15.58 A · TcVoc -0.25%/°C.
Select the panel you want to replace
185 panels found · 4154 panels excluded
495 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.21 V | 0.0% |
| Vmpp | 33.72 V | 33.72 V | 0.0% |
| Isc | 15.58 A | 15.58 A | 0.0% |
| Impp | 14.68 A | 14.68 A | 0.0% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
500 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.32 V | 0.3% |
| Vmpp | 33.72 V | 33.92 V | 0.6% |
| Isc | 15.58 A | 15.42 A | 1.0% |
| Impp | 14.68 A | 14.74 A | 0.4% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
500 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.36 V | 0.4% |
| Vmpp | 33.72 V | 33.89 V | 0.5% |
| Isc | 15.58 A | 15.68 A | 0.6% |
| Impp | 14.68 A | 14.76 A | 0.5% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
500 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.36 V | 0.4% |
| Vmpp | 33.72 V | 33.89 V | 0.5% |
| Isc | 15.58 A | 15.68 A | 0.6% |
| Impp | 14.68 A | 14.76 A | 0.5% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
500 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.38 V | 0.4% |
| Vmpp | 33.72 V | 33.95 V | 0.7% |
| Isc | 15.58 A | 15.63 A | 0.3% |
| Impp | 14.68 A | 14.73 A | 0.3% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
500 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.38 V | 0.4% |
| Vmpp | 33.72 V | 33.95 V | 0.7% |
| Isc | 15.58 A | 15.63 A | 0.3% |
| Impp | 14.68 A | 14.73 A | 0.3% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
500 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.38 V | 0.4% |
| Vmpp | 33.72 V | 33.95 V | 0.7% |
| Isc | 15.58 A | 15.63 A | 0.3% |
| Impp | 14.68 A | 14.73 A | 0.3% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
495 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.03 V | 0.4% |
| Vmpp | 33.72 V | 33.63 V | 0.3% |
| Isc | 15.58 A | 15.4 A | 1.2% |
| Impp | 14.68 A | 14.72 A | 0.3% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
505 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.24 V | 0.1% |
| Vmpp | 33.72 V | 33.6 V | 0.4% |
| Isc | 15.58 A | 15.88 A | 1.9% |
| Impp | 14.68 A | 15.03 A | 2.4% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.3 %/°C | ±0.010 %/°C |
505 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.23 V | 0.0% |
| Vmpp | 33.72 V | 33.51 V | 0.6% |
| Isc | 15.58 A | 15.93 A | 2.2% |
| Impp | 14.68 A | 15.07 A | 2.7% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
505 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.1 V | 0.3% |
| Vmpp | 33.72 V | 34.1 V | 1.1% |
| Isc | 15.58 A | 15.76 A | 1.2% |
| Impp | 14.68 A | 14.81 A | 0.9% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
505 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.21 V | 40.1 V | 0.3% |
| Vmpp | 33.72 V | 34.1 V | 1.1% |
| Isc | 15.58 A | 15.76 A | 1.2% |
| Impp | 14.68 A | 14.81 A | 0.9% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
40.21 V
Vmpp
33.72 V
Isc
15.58 A
Impp
14.68 A
TcVoc
-0.25 %/°C
TcPmax
-0.29 %/°C
Pmax
495 W
Cells
108
Bifaciality
80%
Length
1961 mm
Width
1134 mm
Thickness
30 mm
Weight
27 kg
The JinkoSolar JKM495N-54HL4M-BDV is a 495 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| JKM500N-54HL4M-BDV | 500 W | 40.38 V | 15.63 A |
| JKM505N-54HL4M-BDV | 505 W | 40.55 V | 15.68 A |
| JKM510N-54HL4M-BDV | 510 W | 40.72 V | 15.73 A |
| JKM515N-54HL4M-BDV | 515 W | 40.89 V | 15.78 A |
| JKM520N-54HL4M-BDV | 520 W | 41.06 V | 15.83 A |
| JKM525N-54HL4M-BDV | 525 W | 41.23 V | 15.88 A |
| JKM530N-54HL4M-BDV | 530 W | 41.4 V | 15.93 A |
The most critical specs to match are: cell count (must be exactly 108), Voc close to 40.21 V (within ±5%), and temperature coefficient TcVoc close to -0.25%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original JinkoSolar JKM495N-54HL4M-BDV.