545 W PERC solar panel with 144 cells. Voc 49.65 V · Isc 13.92 A · TcVoc -0.265%/°C.
Select the panel you want to replace
98 panels found · 4241 panels excluded
545 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.67 V | 0.0% |
| Vmpp | 41.8 V | 41.85 V | 0.1% |
| Isc | 13.92 A | 13.9 A | 0.1% |
| Impp | 13.04 A | 13.03 A | 0.1% |
| TcVoc | -0.265 %/°C | -0.27 %/°C | ±0.005 %/°C |
| TcPmax | -0.34 %/°C | -0.35 %/°C | ±0.010 %/°C |
550 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.8 V | 0.3% |
| Vmpp | 41.8 V | 41.95 V | 0.4% |
| Isc | 13.92 A | 13.98 A | 0.4% |
| Impp | 13.04 A | 13.12 A | 0.6% |
| TcVoc | -0.265 %/°C | -0.265 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
540 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.5 V | 0.3% |
| Vmpp | 41.8 V | 41.65 V | 0.4% |
| Isc | 13.92 A | 13.85 A | 0.5% |
| Impp | 13.04 A | 12.97 A | 0.5% |
| TcVoc | -0.265 %/°C | -0.265 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
540 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.61 V | 0.1% |
| Vmpp | 41.8 V | 41.75 V | 0.1% |
| Isc | 13.92 A | 13.83 A | 0.6% |
| Impp | 13.04 A | 12.95 A | 0.7% |
| TcVoc | -0.265 %/°C | -0.27 %/°C | ±0.005 %/°C |
| TcPmax | -0.34 %/°C | -0.35 %/°C | ±0.010 %/°C |
545 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.76 V | 0.2% |
| Vmpp | 41.8 V | 41.9 V | 0.2% |
| Isc | 13.92 A | 13.9 A | 0.1% |
| Impp | 13.04 A | 13.02 A | 0.2% |
| TcVoc | -0.265 %/°C | -0.27 %/°C | ±0.005 %/°C |
| TcPmax | -0.34 %/°C | -0.35 %/°C | ±0.010 %/°C |
545 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.75 V | 0.2% |
| Vmpp | 41.8 V | 41.8 V | 0.0% |
| Isc | 13.92 A | 13.93 A | 0.1% |
| Impp | 13.04 A | 13.04 A | 0.0% |
| TcVoc | -0.265 %/°C | -0.275 %/°C | ±0.010 %/°C |
| TcPmax | -0.34 %/°C | -0.35 %/°C | ±0.010 %/°C |
535 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.7 V | 0.1% |
| Vmpp | 41.8 V | 41.7 V | 0.2% |
| Isc | 13.92 A | 13.54 A | 2.7% |
| Impp | 13.04 A | 12.83 A | 1.6% |
| TcVoc | -0.265 %/°C | -0.268 %/°C | ±0.003 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
545 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.7 V | 0.1% |
| Vmpp | 41.8 V | 42.11 V | 0.7% |
| Isc | 13.92 A | 13.84 A | 0.6% |
| Impp | 13.04 A | 12.96 A | 0.6% |
| TcVoc | -0.265 %/°C | -0.275 %/°C | ±0.010 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
540 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.52 V | 0.3% |
| Vmpp | 41.8 V | 41.7 V | 0.2% |
| Isc | 13.92 A | 13.83 A | 0.6% |
| Impp | 13.04 A | 12.95 A | 0.7% |
| TcVoc | -0.265 %/°C | -0.27 %/°C | ±0.005 %/°C |
| TcPmax | -0.34 %/°C | -0.35 %/°C | ±0.010 %/°C |
545 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.68 V | 0.1% |
| Vmpp | 41.8 V | 41.83 V | 0.1% |
| Isc | 13.92 A | 13.91 A | 0.1% |
| Impp | 13.04 A | 13.03 A | 0.1% |
| TcVoc | -0.265 %/°C | -0.28 %/°C | ±0.015 %/°C |
| TcPmax | -0.34 %/°C | -0.35 %/°C | ±0.010 %/°C |
540 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.6 V | 0.1% |
| Vmpp | 41.8 V | 41.99 V | 0.5% |
| Isc | 13.92 A | 13.74 A | 1.3% |
| Impp | 13.04 A | 12.87 A | 1.3% |
| TcVoc | -0.265 %/°C | -0.275 %/°C | ±0.010 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
540 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.65 V | 49.6 V | 0.1% |
| Vmpp | 41.8 V | 41.64 V | 0.4% |
| Isc | 13.92 A | 13.86 A | 0.4% |
| Impp | 13.04 A | 12.97 A | 0.5% |
| TcVoc | -0.265 %/°C | -0.275 %/°C | ±0.010 %/°C |
| TcPmax | -0.34 %/°C | -0.35 %/°C | ±0.010 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
49.65 V
Vmpp
41.8 V
Isc
13.92 A
Impp
13.04 A
TcVoc
-0.265 %/°C
TcPmax
-0.34 %/°C
Pmax
545 W
Cells
144
Length
2256 mm
Width
1133 mm
Thickness
35 mm
Weight
27.2 kg
The LONGi LR5-72HPH-545M is a 545 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| LR5-72HPH-535M | 535 W | 49.35 V | 13.78 A |
| LR5-72HPH-540M | 540 W | 49.5 V | 13.85 A |
| LR5-72HPH-550M | 550 W | 49.8 V | 13.98 A |
| LR5-72HPH-555M | 555 W | 49.95 V | 14.04 A |
| LR5-72HPH-560M | 560 W | 50.1 V | 14.1 A |
| LR5-72HPH-565M | 565 W | 50.3 V | 14.16 A |
The most critical specs to match are: cell count (must be exactly 144), Voc close to 49.65 V (within ±5%), and temperature coefficient TcVoc close to -0.265%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original LONGi LR5-72HPH-545M.