665 W HPBC solar panel with 132 cells. Voc 50.02 V · Isc 16.78 A · TcVoc -0.2%/°C.
Select the panel you want to replace
52 panels found · 4287 panels excluded
665 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 50.02 V | 0.0% |
| Vmpp | 41.28 V | 41.28 V | 0.0% |
| Isc | 16.78 A | 16.78 A | 0.0% |
| Impp | 16.11 A | 16.11 A | 0.0% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
665 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 50.02 V | 0.0% |
| Vmpp | 41.28 V | 41.28 V | 0.0% |
| Isc | 16.78 A | 16.78 A | 0.0% |
| Impp | 16.11 A | 16.11 A | 0.0% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
670 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 50.12 V | 0.2% |
| Vmpp | 41.28 V | 41.38 V | 0.2% |
| Isc | 16.78 A | 16.86 A | 0.5% |
| Impp | 16.11 A | 16.19 A | 0.5% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
660 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 49.92 V | 0.2% |
| Vmpp | 41.28 V | 41.18 V | 0.2% |
| Isc | 16.78 A | 16.7 A | 0.5% |
| Impp | 16.11 A | 16.03 A | 0.5% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
660 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 49.92 V | 0.2% |
| Vmpp | 41.28 V | 41.18 V | 0.2% |
| Isc | 16.78 A | 16.7 A | 0.5% |
| Impp | 16.11 A | 16.03 A | 0.5% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
670 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 50.12 V | 0.2% |
| Vmpp | 41.28 V | 41.38 V | 0.2% |
| Isc | 16.78 A | 16.86 A | 0.5% |
| Impp | 16.11 A | 16.19 A | 0.5% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
660 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 49.92 V | 0.2% |
| Vmpp | 41.28 V | 41.18 V | 0.2% |
| Isc | 16.78 A | 16.7 A | 0.5% |
| Impp | 16.11 A | 16.03 A | 0.5% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
670 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 50.12 V | 0.2% |
| Vmpp | 41.28 V | 41.38 V | 0.2% |
| Isc | 16.78 A | 16.86 A | 0.5% |
| Impp | 16.11 A | 16.19 A | 0.5% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
670 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 49.94 V | 0.2% |
| Vmpp | 41.28 V | 41.23 V | 0.1% |
| Isc | 16.78 A | 17.03 A | 1.5% |
| Impp | 16.11 A | 16.25 A | 0.9% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
660 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 49.95 V | 0.1% |
| Vmpp | 41.28 V | 41.26 V | 0.0% |
| Isc | 16.78 A | 16.67 A | 0.7% |
| Impp | 16.11 A | 16 A | 0.7% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.27 %/°C | ±0.010 %/°C |
665 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 50.1 V | 0.2% |
| Vmpp | 41.28 V | 41.38 V | 0.2% |
| Isc | 16.78 A | 16.75 A | 0.2% |
| Impp | 16.11 A | 16.08 A | 0.2% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.27 %/°C | ±0.010 %/°C |
665 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.02 V | 49.84 V | 0.4% |
| Vmpp | 41.28 V | 41.13 V | 0.4% |
| Isc | 16.78 A | 16.95 A | 1.0% |
| Impp | 16.11 A | 16.17 A | 0.4% |
| TcVoc | -0.2 %/°C | -0.2 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
50.02 V
Vmpp
41.28 V
Isc
16.78 A
Impp
16.11 A
TcVoc
-0.2 %/°C
TcPmax
-0.26 %/°C
Pmax
665 W
Cells
132
Bifaciality
75%
Length
2382 mm
Width
1134 mm
Thickness
30 mm
Weight
32.5 kg
The LONGi LR8-66HVD-665M is a 665 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| LR8-66HVD-640M | 640 W | 49.52 V | 16.38 A |
| LR8-66HVD-645M | 645 W | 49.62 V | 16.46 A |
| LR8-66HVD-650M | 650 W | 49.72 V | 16.54 A |
| LR8-66HVD-655M | 655 W | 49.82 V | 16.62 A |
| LR8-66HVD-660M | 660 W | 49.92 V | 16.7 A |
| LR8-66HVD-670M | 670 W | 50.12 V | 16.86 A |
The most critical specs to match are: cell count (must be exactly 132), Voc close to 50.02 V (within ±5%), and temperature coefficient TcVoc close to -0.2%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original LONGi LR8-66HVD-665M.