440 W TOPCon solar panel with 108 cells. Voc 38.61 V · Isc 14.55 A · TcVoc -0.25%/°C.
Select the panel you want to replace
205 panels found · 4134 panels excluded
445 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.62 V | 0.0% |
| Vmpp | 32.08 V | 32.23 V | 0.5% |
| Isc | 14.55 A | 14.53 A | 0.1% |
| Impp | 13.74 A | 13.81 A | 0.5% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.62 V | 0.0% |
| Vmpp | 32.08 V | 32.25 V | 0.5% |
| Isc | 14.55 A | 14.6 A | 0.3% |
| Impp | 13.74 A | 13.81 A | 0.5% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
445 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.64 V | 0.1% |
| Vmpp | 32.08 V | 32.25 V | 0.5% |
| Isc | 14.55 A | 14.53 A | 0.1% |
| Impp | 13.74 A | 13.8 A | 0.4% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.3 %/°C | ±0.010 %/°C |
435 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.67 V | 0.2% |
| Vmpp | 32.08 V | 32.07 V | 0.0% |
| Isc | 14.55 A | 14.31 A | 1.6% |
| Impp | 13.74 A | 13.57 A | 1.2% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
440 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.53 V | 0.2% |
| Vmpp | 32.08 V | 32.09 V | 0.0% |
| Isc | 14.55 A | 14.43 A | 0.8% |
| Impp | 13.74 A | 13.72 A | 0.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.3 %/°C | ±0.010 %/°C |
440 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.46 V | 0.4% |
| Vmpp | 32.08 V | 32.03 V | 0.2% |
| Isc | 14.55 A | 14.39 A | 1.1% |
| Impp | 13.74 A | 13.74 A | 0.0% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
435 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.68 V | 0.2% |
| Vmpp | 32.08 V | 32.06 V | 0.1% |
| Isc | 14.55 A | 14.31 A | 1.6% |
| Impp | 13.74 A | 13.57 A | 1.2% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.3 %/°C | ±0.010 %/°C |
430 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.55 V | 0.2% |
| Vmpp | 32.08 V | 31.84 V | 0.7% |
| Isc | 14.55 A | 14.26 A | 2.0% |
| Impp | 13.74 A | 13.52 A | 1.6% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
435 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.78 V | 0.4% |
| Vmpp | 32.08 V | 32.03 V | 0.2% |
| Isc | 14.55 A | 14.34 A | 1.4% |
| Impp | 13.74 A | 13.59 A | 1.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
430 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.61 V | 0.0% |
| Vmpp | 32.08 V | 31.89 V | 0.6% |
| Isc | 14.55 A | 14.23 A | 2.2% |
| Impp | 13.74 A | 13.49 A | 1.8% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.3 %/°C | ±0.010 %/°C |
435 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.7 V | 0.2% |
| Vmpp | 32.08 V | 32.29 V | 0.7% |
| Isc | 14.55 A | 14.23 A | 2.2% |
| Impp | 13.74 A | 13.47 A | 2.0% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
450 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 38.61 V | 38.78 V | 0.4% |
| Vmpp | 32.08 V | 32.42 V | 1.1% |
| Isc | 14.55 A | 14.59 A | 0.3% |
| Impp | 13.74 A | 13.88 A | 1.0% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
38.61 V
Vmpp
32.08 V
Isc
14.55 A
Impp
13.74 A
TcVoc
-0.25 %/°C
TcPmax
-0.29 %/°C
Pmax
440 W
Cells
108
Bifaciality
80%
Length
1800 mm
Width
1134 mm
Thickness
30 mm
Weight
25 kg
The Risen RSM108-10-440NDG is a 440 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| RSM108-10-445NDG | 445 W | 38.83 V | 14.61 A |
| RSM108-10-450NDG | 450 W | 39.05 V | 14.66 A |
| RSM108-10-455NDG | 455 W | 39.26 V | 14.72 A |
| RSM108-10-460NDG | 460 W | 39.47 V | 14.79 A |
| RSM108-10-465NDG | 465 W | 39.68 V | 14.86 A |
The most critical specs to match are: cell count (must be exactly 108), Voc close to 38.61 V (within ±5%), and temperature coefficient TcVoc close to -0.25%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original Risen RSM108-10-440NDG.