680 W HJT solar panel with 132 cells. Voc 49.47 V · Isc 17.48 A · TcVoc -0.22%/°C.
Select the panel you want to replace
74 panels found · 4265 panels excluded
675 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.38 V | 0.2% |
| Vmpp | 41.48 V | 41.41 V | 0.2% |
| Isc | 17.48 A | 17.4 A | 0.5% |
| Impp | 16.41 A | 16.32 A | 0.5% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
685 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.56 V | 0.2% |
| Vmpp | 41.48 V | 41.56 V | 0.2% |
| Isc | 17.48 A | 17.56 A | 0.5% |
| Impp | 16.41 A | 16.5 A | 0.5% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
690 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.65 V | 0.4% |
| Vmpp | 41.48 V | 41.63 V | 0.4% |
| Isc | 17.48 A | 17.66 A | 1.0% |
| Impp | 16.41 A | 16.6 A | 1.2% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
680 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.51 V | 0.1% |
| Vmpp | 41.48 V | 42.08 V | 1.4% |
| Isc | 17.48 A | 17.13 A | 2.0% |
| Impp | 16.41 A | 16.16 A | 1.5% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
695 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.74 V | 0.5% |
| Vmpp | 41.48 V | 41.71 V | 0.6% |
| Isc | 17.48 A | 17.74 A | 1.5% |
| Impp | 16.41 A | 16.68 A | 1.6% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
700 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.83 V | 0.7% |
| Vmpp | 41.48 V | 41.79 V | 0.7% |
| Isc | 17.48 A | 17.8 A | 1.8% |
| Impp | 16.41 A | 16.75 A | 2.1% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
665 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.5 V | 0.1% |
| Vmpp | 41.48 V | 41.36 V | 0.3% |
| Isc | 17.48 A | 16.64 A | 4.8% |
| Impp | 16.41 A | 16.08 A | 2.0% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.26 %/°C | ±0.020 %/°C |
700 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.83 V | 0.7% |
| Vmpp | 41.48 V | 41.78 V | 0.7% |
| Isc | 17.48 A | 17.82 A | 1.9% |
| Impp | 16.41 A | 16.77 A | 2.2% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
670 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.6 V | 0.3% |
| Vmpp | 41.48 V | 41.44 V | 0.1% |
| Isc | 17.48 A | 16.71 A | 4.4% |
| Impp | 16.41 A | 16.17 A | 1.5% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.26 %/°C | ±0.020 %/°C |
685 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.71 V | 0.5% |
| Vmpp | 41.48 V | 42.32 V | 2.0% |
| Isc | 17.48 A | 17.15 A | 1.9% |
| Impp | 16.41 A | 16.19 A | 1.3% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
675 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.7 V | 0.5% |
| Vmpp | 41.48 V | 41.52 V | 0.1% |
| Isc | 17.48 A | 16.78 A | 4.0% |
| Impp | 16.41 A | 16.26 A | 0.9% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.26 %/°C | ±0.020 %/°C |
680 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.47 V | 49.5 V | 0.1% |
| Vmpp | 41.48 V | 41.49 V | 0.0% |
| Isc | 17.48 A | 17.19 A | 1.7% |
| Impp | 16.41 A | 16.39 A | 0.1% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.24 %/°C | -0.26 %/°C | ±0.020 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
49.47 V
Vmpp
41.48 V
Isc
17.48 A
Impp
16.41 A
TcVoc
-0.22 %/°C
TcPmax
-0.24 %/°C
Pmax
680 W
Cells
132
Bifaciality
85%
Length
2384 mm
Width
1303 mm
Thickness
35 mm
Weight
41 kg
The Risen RSM132-8-680BHDG is a 680 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| RSM132-8-675BHDG | 675 W | 49.38 V | 17.4 A |
| RSM132-8-685BHDG | 685 W | 49.56 V | 17.56 A |
| RSM132-8-690BHDG | 690 W | 49.65 V | 17.66 A |
| RSM132-8-695BHDG | 695 W | 49.74 V | 17.74 A |
The most critical specs to match are: cell count (must be exactly 132), Voc close to 49.47 V (within ±5%), and temperature coefficient TcVoc close to -0.22%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original Risen RSM132-8-680BHDG.