615 W TOPCon solar panel with 132 cells. Voc 49.12 V · Isc 15.92 A · TcVoc -0.25%/°C.
Select the panel you want to replace
197 panels found · 4142 panels excluded
620 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.08 V | 0.1% |
| Vmpp | 40.91 V | 40.81 V | 0.2% |
| Isc | 15.92 A | 16.04 A | 0.8% |
| Impp | 15.04 A | 15.2 A | 1.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
620 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.09 V | 0.1% |
| Vmpp | 40.91 V | 40.85 V | 0.1% |
| Isc | 15.92 A | 16.11 A | 1.2% |
| Impp | 15.04 A | 15.2 A | 1.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
620 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.09 V | 0.1% |
| Vmpp | 40.91 V | 40.85 V | 0.1% |
| Isc | 15.92 A | 16.11 A | 1.2% |
| Impp | 15.04 A | 15.2 A | 1.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
620 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.08 V | 0.1% |
| Vmpp | 40.91 V | 40.74 V | 0.4% |
| Isc | 15.92 A | 16.08 A | 1.0% |
| Impp | 15.04 A | 15.22 A | 1.2% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
635 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.1 V | 0.0% |
| Vmpp | 40.91 V | 40.94 V | 0.1% |
| Isc | 15.92 A | 16.21 A | 1.8% |
| Impp | 15.04 A | 15.51 A | 3.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
625 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.28 V | 0.3% |
| Vmpp | 40.91 V | 40.88 V | 0.1% |
| Isc | 15.92 A | 16.14 A | 1.4% |
| Impp | 15.04 A | 15.29 A | 1.7% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
625 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.28 V | 0.3% |
| Vmpp | 40.91 V | 40.88 V | 0.1% |
| Isc | 15.92 A | 16.14 A | 1.4% |
| Impp | 15.04 A | 15.29 A | 1.7% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
610 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 48.92 V | 0.4% |
| Vmpp | 40.91 V | 40.71 V | 0.5% |
| Isc | 15.92 A | 15.87 A | 0.3% |
| Impp | 15.04 A | 14.99 A | 0.3% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
625 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.27 V | 0.3% |
| Vmpp | 40.91 V | 40.98 V | 0.2% |
| Isc | 15.92 A | 16.1 A | 1.1% |
| Impp | 15.04 A | 15.26 A | 1.5% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
610 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.05 V | 0.1% |
| Vmpp | 40.91 V | 40.66 V | 0.6% |
| Isc | 15.92 A | 15.84 A | 0.5% |
| Impp | 15.04 A | 15 A | 0.3% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.3 %/°C | ±0.010 %/°C |
625 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.28 V | 0.3% |
| Vmpp | 40.91 V | 40.88 V | 0.1% |
| Isc | 15.92 A | 16.14 A | 1.4% |
| Impp | 15.04 A | 15.29 A | 1.7% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
620 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.12 V | 49.32 V | 0.4% |
| Vmpp | 40.91 V | 41.11 V | 0.5% |
| Isc | 15.92 A | 15.97 A | 0.3% |
| Impp | 15.04 A | 15.09 A | 0.3% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
49.12 V
Vmpp
40.91 V
Isc
15.92 A
Impp
15.04 A
TcVoc
-0.25 %/°C
TcPmax
-0.29 %/°C
Pmax
615 W
Cells
132
Bifaciality
80%
Length
2384 mm
Width
1303 mm
Thickness
33 mm
Weight
38.5 kg
The Seraphim SRP-615-BTC-BG is a 615 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| SRP-605-BTC-BG | 605 W | 48.72 V | 15.82 A |
| SRP-610-BTC-BG | 610 W | 48.92 V | 15.87 A |
| SRP-695-BTC-BG | 695 W | 48.3 V | 18.28 A |
| SRP-700-BTC-BG | 700 W | 48.5 V | 18.32 A |
| SRP-705-BTC-BG | 705 W | 48.7 V | 18.36 A |
| SRP-710-BTC-BG | 710 W | 48.9 V | 18.4 A |
| SRP-715-BTC-BG | 715 W | 49.1 V | 18.44 A |
| SRP-720-BTC-BG | 720 W | 49.3 V | 18.48 A |
The most critical specs to match are: cell count (must be exactly 132), Voc close to 49.12 V (within ±5%), and temperature coefficient TcVoc close to -0.25%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original Seraphim SRP-615-BTC-BG.