735 W TOPCon solar panel with 132 cells. Voc 50.1 V · Isc 18.62 A · TcVoc -0.24%/°C.
Select the panel you want to replace
123 panels found · 4216 panels excluded
750 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 50.1 V | 0.0% |
| Vmpp | 41.9 V | 42.02 V | 0.3% |
| Isc | 18.62 A | 18.93 A | 1.7% |
| Impp | 17.55 A | 17.85 A | 1.7% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.28 %/°C | ±0.010 %/°C |
730 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 49.9 V | 0.4% |
| Vmpp | 41.9 V | 41.7 V | 0.5% |
| Isc | 18.62 A | 18.58 A | 0.2% |
| Impp | 17.55 A | 17.51 A | 0.2% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
740 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 50.3 V | 0.4% |
| Vmpp | 41.9 V | 42.1 V | 0.5% |
| Isc | 18.62 A | 18.66 A | 0.2% |
| Impp | 17.55 A | 17.58 A | 0.2% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
745 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 49.95 V | 0.3% |
| Vmpp | 41.9 V | 41.86 V | 0.1% |
| Isc | 18.62 A | 18.87 A | 1.3% |
| Impp | 17.55 A | 17.8 A | 1.4% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.28 %/°C | ±0.010 %/°C |
725 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 50.11 V | 0.0% |
| Vmpp | 41.9 V | 41.39 V | 1.2% |
| Isc | 18.62 A | 18.64 A | 0.1% |
| Impp | 17.55 A | 17.52 A | 0.2% |
| TcVoc | -0.24 %/°C | -0.25 %/°C | ±0.010 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
725 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 50.11 V | 0.0% |
| Vmpp | 41.9 V | 41.39 V | 1.2% |
| Isc | 18.62 A | 18.64 A | 0.1% |
| Impp | 17.55 A | 17.52 A | 0.2% |
| TcVoc | -0.24 %/°C | -0.25 %/°C | ±0.010 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
730 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 50.36 V | 0.5% |
| Vmpp | 41.9 V | 41.6 V | 0.7% |
| Isc | 18.62 A | 18.68 A | 0.3% |
| Impp | 17.55 A | 17.56 A | 0.1% |
| TcVoc | -0.24 %/°C | -0.25 %/°C | ±0.010 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
740 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 49.8 V | 0.6% |
| Vmpp | 41.9 V | 41.69 V | 0.5% |
| Isc | 18.62 A | 18.81 A | 1.0% |
| Impp | 17.55 A | 17.75 A | 1.1% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.28 %/°C | ±0.010 %/°C |
750 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 49.9 V | 0.4% |
| Vmpp | 41.9 V | 42 V | 0.2% |
| Isc | 18.62 A | 18.99 A | 2.0% |
| Impp | 17.55 A | 17.89 A | 1.9% |
| TcVoc | -0.24 %/°C | -0.25 %/°C | ±0.010 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
730 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 49.99 V | 0.2% |
| Vmpp | 41.9 V | 42.4 V | 1.2% |
| Isc | 18.62 A | 18.21 A | 2.2% |
| Impp | 17.55 A | 17.22 A | 1.9% |
| TcVoc | -0.24 %/°C | -0.23 %/°C | ±0.010 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
725 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 49.6 V | 1.0% |
| Vmpp | 41.9 V | 41.5 V | 1.0% |
| Isc | 18.62 A | 18.54 A | 0.4% |
| Impp | 17.55 A | 17.47 A | 0.5% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.29 %/°C | -0.29 %/°C | ±0.000 %/°C |
730 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 50.1 V | 49.8 V | 0.6% |
| Vmpp | 41.9 V | 41.7 V | 0.5% |
| Isc | 18.62 A | 18.56 A | 0.3% |
| Impp | 17.55 A | 17.51 A | 0.2% |
| TcVoc | -0.24 %/°C | -0.23 %/°C | ±0.010 %/°C |
| TcPmax | -0.29 %/°C | -0.28 %/°C | ±0.010 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
50.1 V
Vmpp
41.9 V
Isc
18.62 A
Impp
17.55 A
TcVoc
-0.24 %/°C
TcPmax
-0.29 %/°C
Pmax
735 W
Cells
132
Bifaciality
80%
Length
2384 mm
Width
1303 mm
Thickness
33 mm
Weight
38.3 kg
The Trina Solar TSM-NEG21C.20-735 is a 735 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| TSM-NEG21C.20-695 | 695 W | 48.3 V | 18.28 A |
| TSM-NEG21C.20-700 | 700 W | 48.6 V | 18.32 A |
| TSM-NEG21C.20-705 | 705 W | 48.8 V | 18.36 A |
| TSM-NEG21C.20-710 | 710 W | 49 V | 18.4 A |
| TSM-NEG21C.20-715 | 715 W | 49.2 V | 18.44 A |
| TSM-NEG21C.20-720 | 720 W | 49.4 V | 18.49 A |
| TSM-NEG21C.20-725 | 725 W | 49.6 V | 18.54 A |
| TSM-NEG21C.20-730 | 730 W | 49.9 V | 18.58 A |
| TSM-NEG21C.20-740 | 740 W | 50.3 V | 18.66 A |
The most critical specs to match are: cell count (must be exactly 132), Voc close to 50.1 V (within ±5%), and temperature coefficient TcVoc close to -0.24%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original Trina Solar TSM-NEG21C.20-735.