460 W ABC solar panel with 108 cells. Voc 41.06 V · Isc 14.25 A · TcVoc -0.22%/°C.
Select the panel you want to replace
74 panels found · 3626 panels excluded
455 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 41 V | 0.1% |
| Vmpp | 34.62 V | 34.56 V | 0.2% |
| Isc | 14.25 A | 14.22 A | 0.2% |
| Impp | 13.29 A | 13.17 A | 0.9% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
465 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 41.12 V | 0.1% |
| Vmpp | 34.62 V | 34.68 V | 0.2% |
| Isc | 14.25 A | 14.29 A | 0.3% |
| Impp | 13.29 A | 13.41 A | 0.9% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
470 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 41.18 V | 0.3% |
| Vmpp | 34.62 V | 34.74 V | 0.3% |
| Isc | 14.25 A | 14.32 A | 0.5% |
| Impp | 13.29 A | 13.54 A | 1.9% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
480 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 40.9 V | 0.4% |
| Vmpp | 34.62 V | 34.5 V | 0.3% |
| Isc | 14.25 A | 14.8 A | 3.9% |
| Impp | 13.29 A | 13.92 A | 4.7% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 41.09 V | 0.1% |
| Vmpp | 34.62 V | 34.26 V | 1.0% |
| Isc | 14.25 A | 13.45 A | 5.6% |
| Impp | 13.29 A | 12.99 A | 2.3% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 41.34 V | 0.7% |
| Vmpp | 34.62 V | 34.51 V | 0.3% |
| Isc | 14.25 A | 13.5 A | 5.3% |
| Impp | 13.29 A | 13.04 A | 1.9% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
465 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 40.85 V | 0.5% |
| Vmpp | 34.62 V | 34.51 V | 0.3% |
| Isc | 14.25 A | 14.38 A | 0.9% |
| Impp | 13.29 A | 13.48 A | 1.4% |
| TcVoc | -0.22 %/°C | -0.25 %/°C | ±0.030 %/°C |
| TcPmax | -0.26 %/°C | -0.29 %/°C | ±0.030 %/°C |
480 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 40.76 V | 0.7% |
| Vmpp | 34.62 V | 33.84 V | 2.3% |
| Isc | 14.25 A | 14.96 A | 5.0% |
| Impp | 13.29 A | 14.19 A | 6.8% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
480 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 40.76 V | 0.7% |
| Vmpp | 34.62 V | 33.84 V | 2.3% |
| Isc | 14.25 A | 14.96 A | 5.0% |
| Impp | 13.29 A | 14.19 A | 6.8% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 41.07 V | 0.0% |
| Vmpp | 34.62 V | 33.92 V | 2.0% |
| Isc | 14.25 A | 14.19 A | 0.4% |
| Impp | 13.29 A | 13.42 A | 1.0% |
| TcVoc | -0.22 %/°C | -0.25 %/°C | ±0.030 %/°C |
| TcPmax | -0.26 %/°C | -0.29 %/°C | ±0.030 %/°C |
475 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 40.63 V | 1.0% |
| Vmpp | 34.62 V | 33.74 V | 2.5% |
| Isc | 14.25 A | 14.89 A | 4.5% |
| Impp | 13.29 A | 14.09 A | 6.0% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 41.06 V | 40.83 V | 0.6% |
| Vmpp | 34.62 V | 34.01 V | 1.8% |
| Isc | 14.25 A | 13.4 A | 6.0% |
| Impp | 13.29 A | 12.94 A | 2.6% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
41.06 V
Vmpp
34.62 V
Isc
14.25 A
Impp
13.29 A
TcVoc
-0.22 %/°C
TcPmax
-0.26 %/°C
Pmax
460 W
Cells
108
Bifaciality
39%
Length
1757 mm
Width
1134 mm
Thickness
30 mm
Weight
24.2 kg
The Aiko Solar AIKO-A460-MAH54Db is a 460 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| 455 W | 41 V | 14.22 A | |
| 465 W | 41.12 V | 14.29 A | |
| 470 W | 41.18 V | 14.32 A |
The most critical specs to match are: cell count (must be exactly 108), Voc close to 41.06 V (within ±5%), and temperature coefficient TcVoc close to -0.22%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original Aiko Solar AIKO-A460-MAH54Db.