685 W HJT solar panel with 132 cells. Voc 49.66 V · Isc 17.25 A · TcVoc -0.24%/°C.
Select the panel you want to replace
76 panels found · 3624 panels excluded
680 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.5 V | 0.3% |
| Vmpp | 41.65 V | 41.49 V | 0.4% |
| Isc | 17.25 A | 17.19 A | 0.3% |
| Impp | 16.45 A | 16.39 A | 0.4% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
690 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.82 V | 0.3% |
| Vmpp | 41.65 V | 41.8 V | 0.4% |
| Isc | 17.25 A | 17.31 A | 0.3% |
| Impp | 16.45 A | 16.51 A | 0.4% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
690 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.7 V | 0.1% |
| Vmpp | 41.65 V | 41.8 V | 0.4% |
| Isc | 17.25 A | 17.31 A | 0.3% |
| Impp | 16.45 A | 16.51 A | 0.4% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.24 %/°C | ±0.020 %/°C |
695 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.98 V | 0.6% |
| Vmpp | 41.65 V | 41.95 V | 0.7% |
| Isc | 17.25 A | 17.37 A | 0.7% |
| Impp | 16.45 A | 16.57 A | 0.7% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
695 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.85 V | 0.4% |
| Vmpp | 41.65 V | 41.95 V | 0.7% |
| Isc | 17.25 A | 17.37 A | 0.7% |
| Impp | 16.45 A | 16.57 A | 0.7% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.24 %/°C | ±0.020 %/°C |
700 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.73 V | 0.1% |
| Vmpp | 41.65 V | 41.81 V | 0.4% |
| Isc | 17.25 A | 17.78 A | 3.1% |
| Impp | 16.45 A | 16.75 A | 1.8% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.24 %/°C | ±0.020 %/°C |
675 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.7 V | 0.1% |
| Vmpp | 41.65 V | 41.52 V | 0.3% |
| Isc | 17.25 A | 16.78 A | 2.7% |
| Impp | 16.45 A | 16.26 A | 1.2% |
| TcVoc | -0.24 %/°C | -0.22 %/°C | ±0.020 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
700 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 50.13 V | 0.9% |
| Vmpp | 41.65 V | 42.1 V | 1.1% |
| Isc | 17.25 A | 17.43 A | 1.0% |
| Impp | 16.45 A | 16.63 A | 1.1% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
680 W
ABC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.8 V | 0.3% |
| Vmpp | 41.65 V | 41.6 V | 0.1% |
| Isc | 17.25 A | 16.85 A | 2.3% |
| Impp | 16.45 A | 16.35 A | 0.6% |
| TcVoc | -0.24 %/°C | -0.22 %/°C | ±0.020 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
690 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.65 V | 0.0% |
| Vmpp | 41.65 V | 41.63 V | 0.0% |
| Isc | 17.25 A | 17.66 A | 2.4% |
| Impp | 16.45 A | 16.6 A | 0.9% |
| TcVoc | -0.24 %/°C | -0.22 %/°C | ±0.020 %/°C |
| TcPmax | -0.26 %/°C | -0.24 %/°C | ±0.020 %/°C |
700 W
HJT| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 50 V | 0.7% |
| Vmpp | 41.65 V | 42.1 V | 1.1% |
| Isc | 17.25 A | 17.43 A | 1.0% |
| Impp | 16.45 A | 16.63 A | 1.1% |
| TcVoc | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.24 %/°C | ±0.020 %/°C |
665 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 49.66 V | 49.68 V | 0.0% |
| Vmpp | 41.65 V | 41.76 V | 0.3% |
| Isc | 17.25 A | 16.86 A | 2.3% |
| Impp | 16.45 A | 15.92 A | 3.2% |
| TcVoc | -0.24 %/°C | -0.25 %/°C | ±0.010 %/°C |
| TcPmax | -0.26 %/°C | -0.29 %/°C | ±0.030 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
49.66 V
Vmpp
41.65 V
Isc
17.25 A
Impp
16.45 A
TcVoc
-0.24 %/°C
TcPmax
-0.26 %/°C
Pmax
685 W
Cells
132
Bifaciality
80%
Length
2384 mm
Width
1303 mm
Thickness
35 mm
Weight
38.7 kg
The Huasun HS-210-B132DS685 is a 685 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| 680 W | 49.5 V | 17.19 A | |
| 690 W | 49.82 V | 17.31 A | |
| 695 W | 49.98 V | 17.37 A |
The most critical specs to match are: cell count (must be exactly 132), Voc close to 49.66 V (within ±5%), and temperature coefficient TcVoc close to -0.24%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original Huasun HS-210-B132DS685.