440 W HJT solar panel with 108 cells. Voc 42.49 V · Isc 13.53 A · TcVoc -0.26%/°C.
Select the panel you want to replace
19 panels found · 3691 panels excluded
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 42.49 V | 0.0% |
| Vmpp | 34.63 V | 34.63 V | 0.0% |
| Isc | 13.53 A | 13.53 A | 0.0% |
| Impp | 12.72 A | 12.72 A | 0.0% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 42.32 V | 0.4% |
| Vmpp | 34.63 V | 34.49 V | 0.4% |
| Isc | 13.53 A | 13.43 A | 0.7% |
| Impp | 12.72 A | 12.62 A | 0.8% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 42.32 V | 0.4% |
| Vmpp | 34.63 V | 34.49 V | 0.4% |
| Isc | 13.53 A | 13.43 A | 0.7% |
| Impp | 12.72 A | 12.62 A | 0.8% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 42.15 V | 0.8% |
| Vmpp | 34.63 V | 34.35 V | 0.8% |
| Isc | 13.53 A | 13.33 A | 1.5% |
| Impp | 12.72 A | 12.53 A | 1.5% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 42.15 V | 0.8% |
| Vmpp | 34.63 V | 34.35 V | 0.8% |
| Isc | 13.53 A | 13.33 A | 1.5% |
| Impp | 12.72 A | 12.53 A | 1.5% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 41.98 V | 1.2% |
| Vmpp | 34.63 V | 34.21 V | 1.2% |
| Isc | 13.53 A | 13.22 A | 2.3% |
| Impp | 12.72 A | 12.43 A | 2.3% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 41.98 V | 1.2% |
| Vmpp | 34.63 V | 34.21 V | 1.2% |
| Isc | 13.53 A | 13.22 A | 2.3% |
| Impp | 12.72 A | 12.43 A | 2.3% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 42.44 V | 0.1% |
| Vmpp | 34.63 V | 35.63 V | 2.9% |
| Isc | 13.53 A | 13.15 A | 2.8% |
| Impp | 12.72 A | 12.63 A | 0.7% |
| TcVoc | -0.26 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.24 %/°C | -0.26 %/°C | ±0.020 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 41.8 V | 1.6% |
| Vmpp | 34.63 V | 34.07 V | 1.6% |
| Isc | 13.53 A | 13.13 A | 3.0% |
| Impp | 12.72 A | 12.34 A | 3.0% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 41.8 V | 1.6% |
| Vmpp | 34.63 V | 34.07 V | 1.6% |
| Isc | 13.53 A | 13.13 A | 3.0% |
| Impp | 12.72 A | 12.34 A | 3.0% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 42.18 V | 0.7% |
| Vmpp | 34.63 V | 35.38 V | 2.2% |
| Isc | 13.53 A | 13.1 A | 3.2% |
| Impp | 12.72 A | 12.58 A | 1.1% |
| TcVoc | -0.26 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.24 %/°C | -0.26 %/°C | ±0.020 %/°C |
| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 42.49 V | 41.75 V | 1.7% |
| Vmpp | 34.63 V | 34.03 V | 1.7% |
| Isc | 13.53 A | 14.07 A | 4.0% |
| Impp | 12.72 A | 13.23 A | 4.0% |
| TcVoc | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
42.49 V
Vmpp
34.63 V
Isc
13.53 A
Impp
12.72 A
TcVoc
-0.26 %/°C
TcPmax
-0.24 %/°C
Pmax
440 W
Cells
108
Bifaciality
95%
Length
1722 mm
Width
1134 mm
Thickness
30 mm
Weight
24 kg
The Luxor Solar LX-440M/182-108+ GG HJT BT ECOLINE is a 440 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| LX-420M/182-108+ GG HJT BT ECOLINE | 420 W | 41.8 V | 13.13 A |
| LX-425M/182-108+ GG HJT BT ECOLINE | 425 W | 41.98 V | 13.22 A |
| LX-430M/182-108+ GG HJT BT ECOLINE | 430 W | 42.15 V | 13.33 A |
| LX-435M/182-108+ GG HJT BT ECOLINE | 435 W | 42.32 V | 13.43 A |
The most critical specs to match are: cell count (must be exactly 108), Voc close to 42.49 V (within ±5%), and temperature coefficient TcVoc close to -0.26%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original Luxor Solar LX-440M/182-108+ GG HJT BT ECOLINE.