490 W TOPCon solar panel with 108 cells. Voc 39.61 V · Isc 15.74 A · TcVoc -0.22%/°C.
Select the panel you want to replace
87 panels found · 3623 panels excluded
495 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 39.81 V | 0.5% |
| Vmpp | 32.65 V | 32.85 V | 0.6% |
| Isc | 15.74 A | 15.81 A | 0.4% |
| Impp | 15.01 A | 15.07 A | 0.4% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
500 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 40.02 V | 1.0% |
| Vmpp | 32.65 V | 33.05 V | 1.2% |
| Isc | 15.74 A | 15.88 A | 0.9% |
| Impp | 15.01 A | 15.13 A | 0.8% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
490 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 39.6 V | 0.0% |
| Vmpp | 32.65 V | 32.9 V | 0.8% |
| Isc | 15.74 A | 15.8 A | 0.4% |
| Impp | 15.01 A | 14.91 A | 0.7% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.24 %/°C | -0.29 %/°C | ±0.050 %/°C |
505 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 40.22 V | 1.5% |
| Vmpp | 32.65 V | 33.25 V | 1.8% |
| Isc | 15.74 A | 15.95 A | 1.3% |
| Impp | 15.01 A | 15.19 A | 1.2% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
495 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 39.8 V | 0.5% |
| Vmpp | 32.65 V | 33.1 V | 1.4% |
| Isc | 15.74 A | 15.83 A | 0.6% |
| Impp | 15.01 A | 14.97 A | 0.3% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.24 %/°C | -0.29 %/°C | ±0.050 %/°C |
495 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 39.8 V | 0.5% |
| Vmpp | 32.65 V | 33.1 V | 1.4% |
| Isc | 15.74 A | 15.83 A | 0.6% |
| Impp | 15.01 A | 14.97 A | 0.3% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.24 %/°C | -0.29 %/°C | ±0.050 %/°C |
495 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 39.8 V | 0.5% |
| Vmpp | 32.65 V | 33.1 V | 1.4% |
| Isc | 15.74 A | 15.83 A | 0.6% |
| Impp | 15.01 A | 14.97 A | 0.3% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.24 %/°C | -0.29 %/°C | ±0.050 %/°C |
495 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 39.8 V | 0.5% |
| Vmpp | 32.65 V | 33.1 V | 1.4% |
| Isc | 15.74 A | 15.83 A | 0.6% |
| Impp | 15.01 A | 14.97 A | 0.3% |
| TcVoc | -0.22 %/°C | -0.24 %/°C | ±0.020 %/°C |
| TcPmax | -0.24 %/°C | -0.29 %/°C | ±0.050 %/°C |
495 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 39.67 V | 0.2% |
| Vmpp | 32.65 V | 33.02 V | 1.1% |
| Isc | 15.74 A | 15.9 A | 1.0% |
| Impp | 15.01 A | 14.99 A | 0.1% |
| TcVoc | -0.22 %/°C | -0.25 %/°C | ±0.030 %/°C |
| TcPmax | -0.24 %/°C | -0.29 %/°C | ±0.050 %/°C |
510 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 40.42 V | 2.0% |
| Vmpp | 32.65 V | 33.45 V | 2.5% |
| Isc | 15.74 A | 16.02 A | 1.8% |
| Impp | 15.01 A | 15.25 A | 1.6% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.24 %/°C | -0.24 %/°C | ±0.000 %/°C |
475 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 39.61 V | 0.0% |
| Vmpp | 32.65 V | 33.6 V | 2.9% |
| Isc | 15.74 A | 15.06 A | 4.3% |
| Impp | 15.01 A | 14.14 A | 5.8% |
| TcVoc | -0.22 %/°C | -0.23 %/°C | ±0.010 %/°C |
| TcPmax | -0.24 %/°C | -0.28 %/°C | ±0.040 %/°C |
500 W
TOPCon| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 39.61 V | 39.6 V | 0.0% |
| Vmpp | 32.65 V | 33.4 V | 2.3% |
| Isc | 15.74 A | 16 A | 1.7% |
| Impp | 15.01 A | 14.98 A | 0.2% |
| TcVoc | -0.22 %/°C | -0.25 %/°C | ±0.030 %/°C |
| TcPmax | -0.24 %/°C | -0.29 %/°C | ±0.050 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
39.61 V
Vmpp
32.65 V
Isc
15.74 A
Impp
15.01 A
TcVoc
-0.22 %/°C
TcPmax
-0.24 %/°C
Pmax
490 W
Cells
108
Length
1960 mm
Width
1134 mm
Thickness
30 mm
Weight
28 kg
The Maysun Solar MS490MTDG-54HR is a 490 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| MS495MTDG-54HR | 495 W | 39.81 V | 15.81 A |
| MS500MTDG-54HR | 500 W | 40.02 V | 15.88 A |
| MS505MTDG-54HR | 505 W | 40.22 V | 15.95 A |
| MS510MTDG-54HR | 510 W | 40.42 V | 16.02 A |
| MS515MTDG-54HR | 515 W | 40.62 V | 16.09 A |
| MS520MTDG-54HR | 520 W | 40.82 V | 16.16 A |
| MS525MTDG-54HR | 525 W | 41.02 V | 16.23 A |
| MS530MTDG-54HR | 530 W | 41.22 V | 16.3 A |
The most critical specs to match are: cell count (must be exactly 108), Voc close to 39.61 V (within ±5%), and temperature coefficient TcVoc close to -0.22%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original Maysun Solar MS490MTDG-54HR.