470 W IBC solar panel with 108 cells. Voc 40.5 V · Isc 14.82 A · TcVoc -0.22%/°C.
Select the panel you want to replace
147 panels found · 3553 panels excluded
475 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.63 V | 0.3% |
| Vmpp | 33.64 V | 33.74 V | 0.3% |
| Isc | 14.82 A | 14.89 A | 0.5% |
| Impp | 13.98 A | 14.09 A | 0.8% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
480 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.45 V | 0.1% |
| Vmpp | 33.64 V | 34.03 V | 1.2% |
| Isc | 14.82 A | 14.88 A | 0.4% |
| Impp | 13.98 A | 14.11 A | 0.9% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
480 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.42 V | 0.2% |
| Vmpp | 33.64 V | 34.05 V | 1.2% |
| Isc | 14.82 A | 14.91 A | 0.6% |
| Impp | 13.98 A | 14.1 A | 0.9% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
475 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.3 V | 0.5% |
| Vmpp | 33.64 V | 33.91 V | 0.8% |
| Isc | 14.82 A | 14.81 A | 0.1% |
| Impp | 13.98 A | 14.01 A | 0.2% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
485 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.58 V | 0.2% |
| Vmpp | 33.64 V | 34.16 V | 1.5% |
| Isc | 14.82 A | 14.95 A | 0.9% |
| Impp | 13.98 A | 14.2 A | 1.6% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
470 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.2 V | 0.7% |
| Vmpp | 33.64 V | 33.79 V | 0.4% |
| Isc | 14.82 A | 14.73 A | 0.6% |
| Impp | 13.98 A | 13.91 A | 0.5% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
475 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.15 V | 0.9% |
| Vmpp | 33.64 V | 33.74 V | 0.3% |
| Isc | 14.82 A | 14.84 A | 0.1% |
| Impp | 13.98 A | 14.08 A | 0.7% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
480 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.76 V | 0.6% |
| Vmpp | 33.64 V | 33.84 V | 0.6% |
| Isc | 14.82 A | 14.96 A | 0.9% |
| Impp | 13.98 A | 14.19 A | 1.5% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
480 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.76 V | 0.6% |
| Vmpp | 33.64 V | 33.84 V | 0.6% |
| Isc | 14.82 A | 14.96 A | 0.9% |
| Impp | 13.98 A | 14.19 A | 1.5% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
485 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.61 V | 0.3% |
| Vmpp | 33.64 V | 34.24 V | 1.8% |
| Isc | 14.82 A | 14.98 A | 1.1% |
| Impp | 13.98 A | 14.17 A | 1.4% |
| TcVoc | -0.22 %/°C | -0.22 %/°C | ±0.000 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
480 W
HPBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.53 V | 0.1% |
| Vmpp | 33.64 V | 33.51 V | 0.4% |
| Isc | 14.82 A | 14.98 A | 1.1% |
| Impp | 13.98 A | 14.33 A | 2.5% |
| TcVoc | -0.22 %/°C | -0.2 %/°C | ±0.020 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
480 W
IBC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 40.5 V | 40.53 V | 0.1% |
| Vmpp | 33.64 V | 33.51 V | 0.4% |
| Isc | 14.82 A | 14.98 A | 1.1% |
| Impp | 13.98 A | 14.33 A | 2.5% |
| TcVoc | -0.22 %/°C | -0.2 %/°C | ±0.020 %/°C |
| TcPmax | -0.26 %/°C | -0.26 %/°C | ±0.000 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
40.5 V
Vmpp
33.64 V
Isc
14.82 A
Impp
13.98 A
TcVoc
-0.22 %/°C
TcPmax
-0.26 %/°C
Pmax
470 W
Cells
108
Bifaciality
70%
Length
1800 mm
Width
1134 mm
Thickness
30 mm
Weight
24.8 kg
The RECOM RCM-470-7RDBRCG M10R is a 470 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| 475 W | 40.63 V | 14.89 A | |
| 480 W | 40.76 V | 14.96 A | |
| 485 W | 40.89 V | 15.03 A | |
| 490 W | 41.02 V | 15.1 A | |
| 495 W | 41.15 V | 15.17 A | |
| 500 W | 41.28 V | 15.24 A |
The most critical specs to match are: cell count (must be exactly 108), Voc close to 40.5 V (within ±5%), and temperature coefficient TcVoc close to -0.22%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original RECOM RCM-470-7RDBRCG M10R.