665 W PERC solar panel with 132 cells. Voc 45.59 V · Isc 18.51 A · TcVoc -0.25%/°C.
Select the panel you want to replace
30 panels found · 3670 panels excluded
665 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.6 V | 0.0% |
| Vmpp | 38.49 V | 38.5 V | 0.0% |
| Isc | 18.51 A | 18.51 A | 0.0% |
| Impp | 17.28 A | 17.28 A | 0.0% |
| TcVoc | -0.25 %/°C | -0.26 %/°C | ±0.010 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
660 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.39 V | 0.4% |
| Vmpp | 38.49 V | 38.29 V | 0.5% |
| Isc | 18.51 A | 18.47 A | 0.2% |
| Impp | 17.28 A | 17.24 A | 0.2% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
655 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.68 V | 0.2% |
| Vmpp | 38.49 V | 37.96 V | 1.4% |
| Isc | 18.51 A | 18.39 A | 0.6% |
| Impp | 17.28 A | 17.25 A | 0.2% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
655 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.68 V | 0.2% |
| Vmpp | 38.49 V | 37.96 V | 1.4% |
| Isc | 18.51 A | 18.39 A | 0.6% |
| Impp | 17.28 A | 17.25 A | 0.2% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
660 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.7 V | 0.2% |
| Vmpp | 38.49 V | 37.9 V | 1.5% |
| Isc | 18.51 A | 18.48 A | 0.2% |
| Impp | 17.28 A | 17.42 A | 0.8% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
660 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.88 V | 0.6% |
| Vmpp | 38.49 V | 38.16 V | 0.9% |
| Isc | 18.51 A | 18.44 A | 0.4% |
| Impp | 17.28 A | 17.29 A | 0.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
660 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.88 V | 0.6% |
| Vmpp | 38.49 V | 38.16 V | 0.9% |
| Isc | 18.51 A | 18.44 A | 0.4% |
| Impp | 17.28 A | 17.29 A | 0.1% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
655 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.5 V | 0.2% |
| Vmpp | 38.49 V | 37.7 V | 2.1% |
| Isc | 18.51 A | 18.42 A | 0.5% |
| Impp | 17.28 A | 17.38 A | 0.6% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
660 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.4 V | 0.4% |
| Vmpp | 38.49 V | 38.3 V | 0.5% |
| Isc | 18.51 A | 18.47 A | 0.2% |
| Impp | 17.28 A | 17.24 A | 0.2% |
| TcVoc | -0.25 %/°C | -0.26 %/°C | ±0.010 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
650 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.48 V | 0.2% |
| Vmpp | 38.49 V | 37.76 V | 1.9% |
| Isc | 18.51 A | 18.34 A | 0.9% |
| Impp | 17.28 A | 17.21 A | 0.4% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
650 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.48 V | 0.2% |
| Vmpp | 38.49 V | 37.76 V | 1.9% |
| Isc | 18.51 A | 18.34 A | 0.9% |
| Impp | 17.28 A | 17.21 A | 0.4% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
665 W
PERC| Parameter | Original | Replacement | Deviation |
|---|---|---|---|
| Voc | 45.59 V | 45.9 V | 0.7% |
| Vmpp | 38.49 V | 38.1 V | 1.0% |
| Isc | 18.51 A | 18.54 A | 0.2% |
| Impp | 17.28 A | 17.46 A | 1.0% |
| TcVoc | -0.25 %/°C | -0.25 %/°C | ±0.000 %/°C |
| TcPmax | -0.34 %/°C | -0.34 %/°C | ±0.000 %/°C |
String Compatibility Calculator
Verify the replacement panel works with your inverter
Panel Matcher
Find all compatible panels for a specific inverter
Already have panels?
Find an inverter that fits your panel array with the right MPPT range and DC/AC ratio.
How the Algorithm Works
Learn how panels are scored and matched
Voc
45.59 V
Vmpp
38.49 V
Isc
18.51 A
Impp
17.28 A
TcVoc
-0.25 %/°C
TcPmax
-0.34 %/°C
Pmax
665 W
Cells
132
Bifaciality
70%
Length
2384 mm
Width
1303 mm
Thickness
35 mm
Weight
34.4 kg
The RECOM RCM-665-8BMM is a 665 W solar panel. Finding a compatible replacement requires matching the original electrical characteristics — particularly Voc, Vmpp, Isc, and temperature coefficients — to ensure safe operation within the same string.
Use the form above to find panels that match these specifications. Then verify the replacement in the String Compatibility Calculator with your inverter.
| Model | Power | Voc | Isc |
|---|---|---|---|
| 645 W | 44.8 V | 18.35 A | |
| 650 W | 45 V | 18.38 A | |
| 655 W | 45.21 V | 18.44 A | |
| 660 W | 45.39 V | 18.47 A |
The most critical specs to match are: cell count (must be exactly 132), Voc close to 45.59 V (within ±5%), and temperature coefficient TcVoc close to -0.25%/°C. If Voc differs significantly, the string voltage at extreme temperatures may shift outside the inverter's MPPT range. The replacement finder above pre-screens all candidates by these criteria.
A higher wattage panel usually has a higher Vmpp or Isc, which can affect string voltage and current. Small increases (up to 10–15%) are typically safe if the other electrical specs align. The replacement finder shows a compatibility score — 'Exact match' means the specs align closely. Always verify the replacement in the String Compatibility Calculator with your inverter before installation.
If the replacement has a significantly different Voc or Vmpp, the string voltage may shift outside the inverter's MPPT range, reducing energy production or causing faults. This effect is amplified at temperature extremes: at low temperatures, voltage rises by the TcVoc coefficient. The replacement finder automatically accounts for this — it scores candidates by how closely the electrical specs match the original RECOM RCM-665-8BMM.