The München Solar MSMD405M6-PMB5-60SBF is a 405 W solar panel featuring PERC cell technology. Below are the verified electrical and thermal specifications extracted from the manufacturer datasheet.
| Model | Power | Voc | Isc |
|---|---|---|---|
| 380 W | 46.1 V | 10.77 A | |
| 385 W | 46.2 V | 10.82 A | |
| 390 W | 46.3 V |
Verify string compatibility with your inverter
Find electrically compatible alternatives
| 10.87 A |
| 395 W | 46.3 V | 10.92 A |
| 400 W | 46.4 V | 10.97 A |
MSMD405M6-PMB5-60SBFCurrent | 405 W | 46.5 V | 11.02 A |
| 410 W | 46.6 V | 11.07 A |
| 415 W | 46.7 V | 11.12 A |
See which inverters work with this panel